Size | US | Bust | Shoulder | Sleeve Length | Top Length |
---|---|---|---|---|---|
S | 4 | 43.3 | 18.7 | 21.7 | 25.9 |
M | 6/8 | 45.7 | 19.9 | 21.9 | 26.8 |
L | 10/12 | 48 | 21.1 | 22 | 27.7 |
XL | 14/16 | 51.2 | 22.6 | 22 | 28.6 |
2XL | 18 | 54.3 | 24.2 | 22 | 29.5 |
Subscribe to get special offers, new releases and be first to know about sales and exclusive deals!